Individual and Family
Individual Triathlon, Duathlon, Run, and Swims memberships.
For family memberships, two individuals need to sign up, and they will have access to the family membership benefits: up to 4 children under the age of 18 living in the same residence can be included. Check the "family" box when completing the registration form.
** = First 200 people to register get a mask so register early
Tri Gold - Annual
$750/year
Unlimited Quarry Access May 1-Oct 31 | Yes |
Miguel's 5 Weekly coached quarry swims | Yes |
Access to Paddle Boards & Kayaks | Yes |
Guest privileges at the summer Quarry | Yes |
Unlimited Access to Hydro Pool usage | Yes |
Unlimited C3 Studio & Smart Bikes | Yes |
52 weeks of supported biking | Yes |
52 weeks of Tue-Thr-Sun Runs | Yes |
Mega Days Jan 9th & Feb 6th | Yes |
Virtual C3 Workouts. 3-5 per week, Jan to mid-May |
Yes |
One July C3 Open Swim & Social | Yes |
Summer Simulation days | Yes |
Discounts on other C3 events - programs | Yes |
Weekly Newsletters | Yes |
Club insurance Coverage | Yes |
2021 C3 Face Mask ** | Yes |
Eligible for early bird prizes | Yes |
Tri Silver - Annual
$600/year
Unlimited Quarry Access May 1-Oct 31 | Yes |
Miguel's 5 Weekly coached quarry swims | Yes |
Access to Paddle Boards & Kayaks | Yes |
Guest privileges at the summer Quarry | Yes |
Unlimited Access to Hydro Pool usage | Choose one |
Unlimited C3 Studio & Smart Bikes | |
52 weeks of supported biking | Yes |
52 weeks of Tue-Thr-Sun Runs | Yes |
Mega Days Jan 9th & Feb 6th | Yes |
Virtual C3 Workouts. 3-5 per week, Jan to mid-May |
Yes |
One July C3 Open Swim & Social | Yes |
Summer Simulation days | Yes |
Discounts on other C3 events - programs | Yes |
Weekly Newsletters | Yes |
Club insurance Coverage | Yes |
2021 C3 Face Mask ** | Yes |
Eligible for early bird prizes | Yes |
Tri Bronze - Annual
$360/year
Unlimited Quarry Access May 1-Oct 31 | Yes |
Miguel's 5 Weekly coached quarry swims | Yes |
Access to Paddle Boards & Kayaks | Yes |
Guest privileges at the summer Quarry | yes |
Unlimited Access to Hydro Pool usage | No |
Unlimited Studio weights / smart bikes | No |
52 weeks of supported biking | Yes |
52 weeks of Tue-Thr-Sun Runs | Yes |
Mega Days Jan 9th & Feb 6th | Yes |
Virtual C3 Workouts. 3-5 per week, Jan to mid-May |
Yes |
One July C3 Open Swim & Social | Yes |
Summer Simulation days | Yes |
Discounts on other C3 events - programs | Yes |
Weekly Newsletters | Yes |
Club insurance Coverage | Yes |
2021 C3 Face Mask ** | yes |
Eligible for early bird prizes | yes |
Weekend - Annual
$300/year
Unlimited Quarry Access May-Oct | Weekends only |
Miguel's 5 Weekly coached quarry swims | Weekends only |
Access to Paddle Boards & Kayaks | No |
Guest privileges at the summer Quarry | no |
Unlimited Access to Hydro Pool usage | no |
Unlimited Studio weights / smart bikes | Weekends only |
52 weeks of supported biking | Weekends only |
52 weeks of Tue-Thr-Sun Runs | Weekends only |
Mega Days Jan 9th & Feb 6th | Yes |
Virtual C3 Workouts. 3-5 per week, Jan to mid-May |
Yes |
One July C3 Open Swim & Social | Yes |
Summer Simulation days | yes |
Discounts on other C3 events - programs | yes |
Weekly Newsletters | yes |
Club insurance Coverage | yes |
2021 C3 Face Mask ** | yes |
Eligible for early bird prizes | yes |
Bike/Run - Annual
$275/year
Unlimited Quarry Access May-Oct | No |
Miguel's 5 Weekly coached quarry swims | No |
Access to Paddle Boards & Kayaks | No |
Guest privileges at the summer Quarry | No |
Unlimited Access to Hydro Pool usage | No |
Unlimited Studio weights / smart bikes | No |
52 weeks of supported biking | Yes |
52 weeks of Tue-Thr-Sun Runs | Yes |
Mega Days Jan 9th & Feb 6th | Yes |
Virtual C3 Workouts. 3-5 per week, Jan to mid-May |
Yes |
One July C3 Open Swim & Social | No |
Summer Simulation days | Yes |
Discounts on other C3 events - programs | Yes |
Weekly Newsletters | Yes |
Club insurance Coverage | Yes |
2021 C3 Face Mask ** | Yes |
Eligible for early bird prizes | Yes |
Run
$150/year
Unlimited Quarry Access May-Oct | No |
Miguel's 5 Weekly coached quarry swims | No |
Access to Paddle Boards & Kayaks | No |
Guest privileges at the summer Quarry | No |
Unlimited Access to Hydro Pool usage | No |
Unlimited Studio weights / smart bikes | No |
52 weeks of supported biking | Yes |
52 weeks of Tue-Thr-Sun Runs | Yes |
Virtual C3 Workouts. 3-5 per week, Jan to mid-May |
No |
Mega Days Jan 9th & Feb 6th | No |
One July C3 Open Swim & Social | No |
Summer Simulation days | Yes |
Discounts on other C3 events - programs | Yes |
Weekly Newsletters | Yes |
Club insurance Coverage | Yes |
2021 C3 Face Mask ** | Yes |
Eligible for early bird prizes | Yes |
Tri Spring/Summer
$300/year
Unlimited Quarry Access May 1-Oct 31 | Yes |
Miguel's 5 Weekly coached quarry swims | Yes |
Access to Paddle Boards & Kayaks | Yes |
Guest privileges at the summer Quarry | Yes |
Unlimited Access to Hydro Pool usage | May 1-Oct 31 |
Unlimited Studio weights / smart bikes | No |
52 weeks of supported biking | May 1-Oct 31 |
52 weeks of Tue-Thr-Sun Runs | May 1-Oct 31 |
Mega Days Jan 9th & Feb 6th | Yes |
One July C3 Open Swim & Social | Yes |
Summer Simulation days | Yes |
Discounts on other C3 events - programs | Yes |
Weekly Newsletters | Yes |
Club insurance Coverage | Yes |
2021 C3 Face Mask ** | Yes |
Eligible for early bird prizes | Yes |
Tri Gold - Monthly
$70/month
Unlimited Quarry Access May 1-Oct 31 | Yes |
Miguel's 5 Weekly coached quarry swims | Yes |
Access to Paddle Boards & Kayaks | Yes |
Guest privileges at the summer Quarry | Yes |
Unlimited Access to Hydro Pool usage | Yes |
Unlimited C3 Studio & Smart Bikes | Yes |
52 weeks of supported biking | Yes |
52 weeks of Tue-Thr-Sun Runs | Yes |
Mega Days Jan 9th & Feb 6th | Yes |
Virtual C3 Workouts. 3-5 per week, Jan to mid-May |
Yes |
One July C3 Open Swim & Social | Yes |
Summer Simulation days | Yes |
Discounts on other C3 events - programs | Yes |
Weekly Newsletters | Yes |
Club insurance Coverage | Yes |
2021 C3 Face Mask ** | Yes |
Eligible for early bird prizes | Yes |
Tri Silver - Monthly
$55/month
Unlimited Quarry Access May 1-Oct 31 | Yes |
Miguel's 5 Weekly coached quarry swims | Yes |
Access to Paddle Boards & Kayaks | Yes |
Guest privileges at the summer Quarry | Yes |
Unlimited Access to Hydro Pool usage | Choose one |
Unlimited C3 Studio & Smart Bikes | |
52 weeks of supported biking | Yes |
52 weeks of Tue-Thr-Sun Runs | Yes |
Mega Days Jan 9th & Feb 6th | Yes |
Virtual C3 Workouts. 3-5 per week, Jan to mid-May |
Yes |
One July C3 Open Swim & Social | Yes |
Summer Simulation days | Yes |
Discounts on other C3 events - programs | Yes |
Weekly Newsletters | Yes |
Club insurance Coverage | Yes |
2021 C3 Face Mask ** | Yes |
Eligible for early bird prizes | Yes |
Tri Bronze - Monthly
$35/month
Unlimited Quarry Access May 1-Oct 31 | Yes |
Miguel's 5 Weekly coached quarry swims | Yes |
Access to Paddle Boards & Kayaks | Yes |
Guest privileges at the summer Quarry | yes |
Unlimited Access to Hydro Pool usage | No |
Unlimited Studio weights / smart bikes | No |
52 weeks of supported biking | Yes |
52 weeks of Tue-Thr-Sun Runs | Yes |
Mega Days Jan 9th & Feb 6th | Yes |
Virtual C3 Workouts. 3-5 per week, Jan to mid-May |
Yes |
One July C3 Open Swim & Social | Yes |
Summer Simulation days | Yes |
Discounts on other C3 events - programs | Yes |
Weekly Newsletters | Yes |
Club insurance Coverage | Yes |
2021 C3 Face Mask ** | yes |
Eligible for early bird prizes | yes |
Weekend - Monthly
$30/month
Unlimited Quarry Access May-Oct | Weekends only |
Miguel's 5 Weekly coached quarry swims | Weekends only |
Access to Paddle Boards & Kayaks | No |
Guest privileges at the summer Quarry | no |
Unlimited Access to Hydro Pool usage | no |
Unlimited Studio weights / smart bikes | Weekends only |
52 weeks of supported biking | Weekends only |
52 weeks of Tue-Thr-Sun Runs | Weekends only |
Mega Days Jan 9th & Feb 6th | Yes |
Virtual C3 Workouts. 3-5 per week, Jan to mid-May |
Yes |
One July C3 Open Swim & Social | Yes |
Summer Simulation days | yes |
Discounts on other C3 events - programs | yes |
Weekly Newsletters | yes |
Club insurance Coverage | yes |
2021 C3 Face Mask ** | yes |
Eligible for early bird prizes | yes |
Bike/Run - Monthly
$25/month
Unlimited Quarry Access May-Oct | No |
Miguel's 5 Weekly coached quarry swims | No |
Access to Paddle Boards & Kayaks | No |
Guest privileges at the summer Quarry | No |
Unlimited Access to Hydro Pool usage | No |
Unlimited Studio weights / smart bikes | No |
52 weeks of supported biking | Yes |
52 weeks of Tue-Thr-Sun Runs | Yes |
Mega Days Jan 9th & Feb 6th | Yes |
Virtual C3 Workouts. 3-5 per week, Jan to mid-May |
Yes |
One July C3 Open Swim & Social | No |
Summer Simulation days | Yes |
Discounts on other C3 events - programs | Yes |
Weekly Newsletters | Yes |
Club insurance Coverage | Yes |
2021 C3 Face Mask ** | Yes |
Eligible for early bird prizes | Yes |
Tri Spring/Summer - Monthly
$30/month
Unlimited Quarry Access May 1-Oct 31 | Yes |
Miguel's 5 Weekly coached quarry swims | Yes |
Access to Paddle Boards & Kayaks | Yes |
Guest privileges at the summer Quarry | Yes |
Unlimited Access to Hydro Pool usage | May 1-Oct 31 |
Unlimited Studio weights / smart bikes | No |
52 weeks of supported biking | May 1-Oct 31 |
52 weeks of Tue-Thr-Sun Runs | May 1-Oct 31 |
Mega Days Jan 9th & Feb 6th | Yes |
One July C3 Open Swim & Social | Yes |
Summer Simulation days | Yes |
Discounts on other C3 events - programs | Yes |
Weekly Newsletters | Yes |
Club insurance Coverage | Yes |
2021 C3 Face Mask ** | Yes |
Eligible for early bird prizes | Yes |