Registration for 2021 C3 Membership is now open.
Click here to register: C3 Membership Plans Associate Member C3 Quarry Plans
The C3 Quarry -- One of the best swim venues in southern Ontario. Included in your Triathlon, Swim, and Weekend Warrior memberships.
Triathlon, Duathlon, Run Plans
Triathlon Gold | Triathlon Silver | Triathlon Bronze | Weekend Warrior | Bike-Run Program | Run Only Program | Unlimited Spring-Summer Tri | |
Unlimited Quarry Access May 1-Oct 31 | Yes | Yes | Yes | Weekends only | No | No | Yes |
Miguel's 5 Weekly coached quarry swims | Yes | Yes | Yes | Weekends only | No | No | Yes |
Access to Paddle Boards & Kayaks | Yes | Yes | Yes | No | No | No | Yes |
Guest privileges at the summer Quarry | Yes | Yes | Yes | No | No | No | Yes |
Unlimited Access to Hydro Pool usage | Yes | Choose One | No | No | No | No | May 1-Oct 31 only |
Unlimited Studio weights / smart bikes | Yes | No | Weekends only | No | No | No | |
52 weeks of supported biking | Yes | Yes | Yes | Weekends only | Yes | No | May 1-Oct 31 only |
52 weeks of Tue-Thr-Sun Runs | Yes | Yes | Yes | Weekends only | Yes | Yes | May 1-Oct 31 only |
Mega Days Jan 9th & Feb 6th | Yes | Yes | Yes | Yes | Yes | No | Yes |
Virtual C3 Workouts. |
Yes | Yes | Yes | Yes | Yes | No | No |
One July C3 Open Swim & Social | Yes | Yes | Yes | Yes | No | No | Yes |
Summer Simulation days | Yes | Yes | Yes | Yes | Yes | No | Yes |
Discounts on other C3 events - programs | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Weekly Newsletters | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Club insurance Coverage | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2021 C3 Face Mask ** | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Eligible for early bird prizes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
** = First 200 people to register get a mask so register early *** = Two memberships by one family give the entire family memberships for the year. Family membership includes 2 adults up to 4 children under the age of 18 living in the same residence. |
|||||||
ONE TIME FULL PAYMENT | $750.00 + HST | $600.00 + HST | $360.00 + HST | $300.00 + HST | $275.00 + HST | $150.00 + HST | $300.00 + hst |
12 EQUAL MONTHLY PAYMENTS | $70.00 + HST per month | $55.00 + HST | $35.00 + HST | $30.00 + HST | $25.00 + HST | No option | $30.00 + HST |
Quarry Plans:
Individual Quarry Premium | Family Quarry Casual | Family Quarry Premium | |
Unlimited Quarry Access May 1-Oct 31 | Yes | Yes | Yes |
Miguel's 5 Weekly coached quarry swims | Yes | No | Yes |
Access to Paddle Boards & Kayaks | Yes | No | Yes |
Guest privileges at the summer Quarry | No | No | Yes |
Unlimited Access to Hydro Pool usage | No | No | No |
Unlimited Studio weights / smart bikes | No | No | No |
52 weeks of supported biking | No | No | No |
52 weeks of Tue-Thr-Sun Runs | No | No | No |
Mega Days Jan 9th & Feb 6th | No | No | No |
One July C3 Open Swim & Social | Yes | No | Yes |
Summer Simulation days | No | No | No |
Discounts on other C3 events - programs | Yes | Yes | Yes |
Weekly Newsletters | Yes | Yes | Yes |
Club insurance Coverage | Yes | Yes | Yes |
Eligible for early bird prizes | Yes | Yes | Yes |
ONE TIME FULL PAYMENT | $250 + HST | $200 + HST | $275 + HST |
** Family membership includes 2 adults up to 4 children under the age of 18 living in the same residence. |
Associate Membership
Associate Member | |
Unlimited Quarry Access May 1-Oct 31 | No |
Miguel's 5 Weekly coached quarry swims | No |
Access to Paddle Boards & Kayaks | No |
Guest privileges at the summer Quarry | No |
Unlimited Access to Hydro Pool usage | No |
Unlimited Studio weights / smart bikes | No |
52 weeks of supported biking | No |
52 weeks of Tue-Thr-Sun Runs | Sun runs only |
Mega Days Jan 9th & Feb 6th | No |
One July C3 Open Swim & Social | No |
Summer Simulation days | No |
Discounts on other C3 events - programs | Yes |
Weekly Newsletters | Yes |
Club insurance Coverage | Yes |
Eligible for early bird prizes | Yes |
ONE TIME FULL PAYMENT | $50.00 + HST |
Notes:
- All prices are plus GST.
- Unlimited access to Paddleboards and kayaks is first come first serve.
- Access to smart trainers is first come first serve.
Single Day Passes and Workouts
Smart Bikes |
$20.00 |
Fitness Class |
$10.00 |
Swim Pool |
$20.00 |
Mega Day |
$30.00 |